Measurement Conditions
Measurement Method:Thermo-mechanical analysis (TMA)
Heating Rate: 5℃/min
Temperature Range:20℃~100℃
Measuring Atmosphere:He gas
Results
Temperature | Average Coefficient of Linear Expansion |
---|---|
℃ | ×10⁻⁶ 1/℃ |
40 | 20.3 |
60 | 20.4 |
80 | 20.5 |
100 | 20.6 |
4045 Sheet Thickness:2mm Actual Values (Example)
Tensile | Strength (N/m㎡) |
Elongation (%) |
---|---|---|
H18 | 200 | 4.5 |
H24 | 138 | 20.0 |
0 | 125 | 33.0 |
1050 H24 |
5052 H34 |
4045 H24 |
ST60 T8 |
||
---|---|---|---|---|---|
Thermal Conductivity | W/mk | 230 | 137 | 190 | 211 |
Density | g/c㎥ | 2.71 | 2.68 | 2.69 | 2.70 |
Specific | J/kgK | 900 | 900 | 877 | 900 |
Electrical Conductivity IACS | IACS(%) | 61 | 35 | 50 | 56 |
Coefficient of Thermal Expansion | 10E⁻⁶*K⁻¹ | 23.6 | 23.8 | 20.6 | 23.4 |
Poisson's Ratio | 0.33 | 0.33 | 0.33 | 0.33 | |
Young's Modulus | kN/m㎡ | 69 | 69 | 69 | 68 |
Tensile Strength | N/m㎡ | 110 | 260 | 140 | 260 |
Offset Yield Strength | N/m㎡ | 105 | 215 | 120 | 235 |
Shear Strength | 10⁷kg/m㎡ | 70 | 145 | 85 | 150 |
Elongation | % | 10 | 16 | 10 | 8 |
Hv Hardness | 31 | 68 | 43 | 80 |
Marketing Department, Sheet Product Group
(Tokyo) 03-5843-6055(Osaka) 072-225-2911
*The data shown on this page and in the attached files are representative values, not guaranteed values.
PRODUCTS